
F1 MAHIMA
Fruit Shape | Oblong |
Fruit Flesh | Deep Red |
Fruit Weight | 8-10 Kg |
Fruit Colour | Light Green with Dark Green Strips |
TSS | 11.5-12 °Brix |
Maturity | 75-80 after sowing |
Remarks | Strong rind thickness, suitable for long distance shipping |

F1 KAVVYA
Fruit Shape | Oblong |
Fruit Flesh | Red |
Fruit Weight | 4-5 Kg |
Fruit Colour | Zade Black |
TSS | 12-13 °Brix |
Maturity | 65-70 days after sowing |
Remarks | Small Seed |

F1 KALIA PLUS
Fruit Shape | Oblong |
Fruit Flesh | Red |
Fruit Weight | 4-6kg |
Fruit Colour | Blackish Green |
TSS | 12-13 °Brix |
Maturity | 75-80 days after sowing |
Remarks | Small Seed |

F1 AZ-1888
Fruit Shape | Oblong |
Fruit Flesh | Red |
Fruit Weight | 6-8 kg |
Rind Colour | Blackish Green |
TSS | 13-13.5 °Brix |
Maturity | 65-70 days after sowing |
Remarks | Small Seed |

F1 DIVYA
Fruit Shape | Oblong |
Fruit Flesh | Red |
Fruit Weight | 3-4 kg |
Fruit Colour | Dark Green |
TSS | 12-13 °Brix |
Maturity | 65-70 days after sowing |
Remarks | Small Seed |