
F1 Rumman
Plant Vigour | Strong Plant Vigour |
Fruit Shape | Long Cylindrical |
Fruit Length | 40-45 cm |
Fruit Colour | Shiny Green |
Fruit Weight | 1-1.2 kg |
Days to 1st Harvest | 55-60 days after sowing |
Remarks | Uniform fruit with High Yield |

F1 AZ-702
Plant Vigour | Strong Plant Vigour |
Fruit Shape | Medium Cylindrical |
Fruit Length | 40-45 |
Fruit Colour | Uniform Green |
Fruit Weight | 800-900 g |
Days to First Harvest | 50-55 days after sowing |
Remarks | Tender Flesh, High Yielding, Soft Seeded |

F1 REHMAN
Plant Vigour | Strong Plant Vigour |
Fruit Shape | Bulb |
Fruit Length | 20-25 cm |
Fruit Colour | Green |
Fruit Weight | 500-600 g |
Days to First Harvest | 50-55 days after sowing |
Remarks | Attractive shiny green fruit with good shelf life |

F1 JUMBO
Plant Vigour | Strong Plant Vigour |
Fruit Shape | Bulb |
Fruit Length | 20-25 cm |
Fruit Colour | Green |
Fruit Weight | 500-600 g |
Days to First Harvest | 50-55 days after sowing |
Remarks | Smooth neck seeded with high yield |

F1 S1
Plant Vigour | Strong Plant Vigour |
Fruit Shape | Flat Round |
Fruit Length | 15-20 cm |
Fruit Colour | Light Green |
Fruit Weight | 500-600 g |
Days to First Harvest | 50-55 days after sowing |
Remarks | High Yielding with tender flesh |