F1 CAPPUCCINO
| Plant Habit | Robust and Bushy |
| Plant Height | Medium |
| Fruit Colour | Glossy Green |
| Fruit Length | 11-13 cm |
| Fruit Diameter | 10-12 cm |
| Fruit Shape | Square |
| Number of Locules | 3-4 |
| Fruit Weight | 172-180 gm |
| Maturity (Green Fruit) | 50-55 days after transplanting |
| Remarks | Thick pericarp thickness, good for long distance shipping |
F1 Katrina
| Plant Habit | Vigorous growth with very good fruit set ability |
| Plant Height | Medium |
| Fruit Colour | Dark Green |
| Fruit Length | 12-13 cm |
| Fruit Diameter | 8-10 cm |
| Fruit Shape | Square blocky shape with uniform size |
| Number of Locules | 4-5 |
| Fruit Weight | 180-200 gm |
| Maturity (Green Fruit) | 45-55 days after transplanting |
| Remarks | Firm & thick pericarp and good for open field without trellising |
F1 Cappuccino Plus
| Plant Habit | Vigorous growth with tall and Bushy plants |
| Plant Height | Medium |
| Fruit Colour | Dark Green with thick and glossy wall |
| Fruit Length | 11-13 cm |
| Fruit Diameter | 12-13 cm |
| Fruit Shape | Square |
| Number of Locules | 4 lobes |
| Fruit Weight | 175-182 gm |
| Maturity (Green Fruit) | 50-52 days after transplanting |
| Remarks | Longer shelf life and ideal for long distance transporation |
