F1 CHOTTU
| Fruit skin colour pattern | Mottled Green |
| Fruit Shape | Flat Round |
| Fruit Flesh | Golden Yellow |
| Fruit Weight | 3-5 Kg |
| Days to 1st Harvest | 70-75 days after sowing |
| Remarks | High yielding, Good fruit setting |
F1 SITARA
| Fruit skin colour pattern | Mottled Green |
| Fruit Shape | Heart Shape |
| Fruit Flesh | Orange |
| Fruit Weight | 8-10 Kg |
| Maturity | 75-80 days after sowing |
| Remarks | High Yielding with good keeping quality |
F1 NINJA
| Fruit skin colour pattern | Mottled Green |
| Fruit Shape | Oval |
| Fruit Flesh | Yellow |
| Fruit Weight | 5-6 Kg |
| Maturity | 75-80 days after sowing |
| Remarks | High yielding, suitable for long distance shipping |
F1 AZ-6601
| Fruit skin colour pattern | Mottled Green |
| Fruit Shape | Flat Round |
| Fruit Flesh | Greenish Yellow |
| Fruit Weight | 2.5-3.0 Kg |
| Maturity | 55-60 days after sowing |
| Remarks | Extra Early, tolerant to PYVMV |
F1 Junior
| Fruit skin colour pattern | Mottled Green |
| Fruit Shape | Flat Round |
| Fruit Flesh | Orange |
| Fruit Weight | 3.0-3.5 Kg |
| Maturity | 55-60 days after sowing |
| Remarks | High Yielding, tolerant to PYVMV at field level |
F1 Tara
| Fruit skin colour pattern | Dark Green |
| Fruit Shape | Flat Round |
| Fruit Flesh | Orange |
| Fruit Weight | 3.0-4.5 Kg |
| Maturity | 70-75 days after sowing |
| Remarks | High Yielding, tolerant to PYVMV at field level |
