F1 SHAN 1536
| Fruit Shape | Round |
| Fruit colour | Golden Yellow with Netting |
| Fruit Flesh Colour | Orange |
| Fruit Weight | 1.5-2 Kg |
| Seed Cavity | Less |
| TSS | 12-14 °Brix |
| Maturity | 70-75 Days after sowing |
| Remark | Excellent Fruit Quality with High Rind Thickness |
F1 AZ-0071
| Fruit Shape | Round |
| Fruit colour | CreamyYellow with Netting |
| Fruit Flesh Colour | Orange |
| Fruit Weight | 1.3- 1.8 Kg |
| Seed Cavity | Less |
| TSS | 12-14 °Brix |
| Maturity | 65-70 Days after sowing |
| Remark | Early and Good for Long Distance Transportation |
F1 AZ-1128
| Fruit Shape | Round |
| Fruit Colour | Yellow with green strips |
| Fruit Flesh Colour | Orange |
| Fruit Weight | 0.7-0.9 Kg |
| TSS | 11-13 °Brix |
| Maturity | 70-75 Days after sowing |
| Remark | Strong Aroma and Excellent Taste |
F1 AZ-1910
| Fruit Shape | Oval Round |
| Fruit Colour | Light Yellow with Netting |
| Fruit Flesh Colour | Orange |
| Fruit Weight | 1.0-1.5 Kg |
| TSS | 12-13 °Brix |
| Maturity | 70-80 Days after sowing |
| Remark | Excellent shipper with high yield |
