F1 AZ-5043
| Plant Habit | Robust and Erect |
| Immature Fruit Colour | Green |
| Fruit Length | 12-13 cm |
| Fruit Diameter | 1.5-1.6 cm |
| Pungency | Low |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 60-65 days after transplanting |
| Remarks | High yielding with deep red colour after ripening |
F1 YASHILA
| Plant Habit | Bushy Type |
| Immature Fruit Colour | Green |
| Fruit Length | 8.5-10 cm |
| Fruit Diameter | 0.8-1.0 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 50-55 days after transplanting |
| Remarks | High yielding with deep red colour after ripening |
F1 RIA
| Plant Habit | Bushy Type |
| Immature Fruit Colour | Dark Green |
| Fruit Length | 10-11 cm |
| Fruit Diameter | 0.9-1.0 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 60-65 days after transplanting |
| Remarks | High yielding, Good heat tolerant |
F1 SHAKTIMAN
| Plant Habit | Semi-Erect |
| Immature Fruit Colour | Dark Green |
| Fruit Length | 8-9 cm |
| Fruit Diameter | 1.2-1.3 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 50-55 days after transplanting |
| Remarks | Excellent Red Colour, Good heat set |
F1 AZ-2033
| Plant Habit | Bushy with Profuse branching |
| Immature Fruit Colour | Wrinkled, Glossy Green |
| Fruit Length | 9-10 cm |
| Fruit Diameter | 0.9-1.0 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 40-45 days after transplanting |
| Remarks | High Yield, Prolific Fruiting, Good heat set |
F1 AZ-2037
| Plant Habit | Bushy with Profuse branching |
| Immature Fruit Colour | Green |
| Fruit Length | 13-14 cm |
| Fruit Diameter | 1.1-1.2 cm |
| Pungency | High |
| Purpose | Fresh Green |
| Maturity (Green Fruit) | 45-50 days after transplanting |
| Remarks | High Yield, Prolific Fruiting, Good heat set |
F1 AZ-2038
| Plant Habit | Semi-Erect |
| Imature Fruit Colour | Green |
| Fruit Length | 7.0-7.5 cm |
| Fruit Diameter | 1.3-1.4 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 45-50 days after transplanting |
| Remarks | High Yield, Prolific Fruiting, Good heat set |
F1 AZ-2049
| Plant Habit | Bushy with Profuse branching |
| Immature Fruit Colour | Dark Green |
| Fruit Length | 9-10 cm |
| Fruit Diameter | 1.0-1.1 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 50-55 days after transplanting |
| Remarks | High Yield, Prolific Fruiting, Good heat set |
F1 Wonder Hot
| Plant Habit | Semi Erect |
| Immature Fruit Colour | Green |
| Fruit Length | 5-5.5 cm |
| Fruit Diameter | 2.0-2.2 cm |
| Pungency | Medium to high |
| Purpose | Green |
| Maturity (Green Fruit) | 70-75 days after transplanting |
| Remarks | High Yielding |
F1 Ria Gold
| Plant Habit | Bushy type |
| Immature Fruit Colour | Dark Green |
| Fruit Length | 10-12 cm |
| Fruit Diameter | 0.9-1.1 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 45-50 days after transplanting |
| Remarks | High Yielding & Good heat tolerant |
F1 Royal Hot
| Plant Habit | Bushy Vigorous |
| Immature Fruit Colour | Glossy, Wrinkled & Dark green |
| Fruit Length | 8-9 cm |
| Fruit Diameter | 1.0-1.1 cm |
| Pungency | High |
| Purpose | Dual Purpose |
| Maturity (Green Fruit) | 60-65 days after transplanting |
| Remarks | Tolerant to LCV |
F1 Aditi-1178
| Plant Habit | Bushy |
| Immature Fruit Colour | Dark green |
| Fruit Length | 10-11 cm |
| Fruit Diameter | 0.9-1.0 cm |
| Pungency | High |
| Purpose | Green |
| Maturity (Green Fruit) | 50-55 days after transplanting |
| Remarks | Prolific fruiting, good heat set and IR to LCV |
