F1 AZ-7155
| Fruit Colour | Attractive Dark Green Glossy |
| Fruit Shape | Spidle |
| Spine | Smooth |
| Fruit Length | 13-14 cm |
| Fruit Weight | 80-100 g |
| Days to First Harvest | 42-47 days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Early maturity, High yield, Good crop longevity and maintain the fruit colour throughout harvest |
F1 AZ-7162
| Fruit Colour | Attractive Dark Green |
| Fruit Shape | Spindle Long |
| Spine | Smooth |
| Fruit Length | 16-18 cm |
| Fruit Weight | 110-120 gm |
| Days to First Harvest | 45-50 days after sowing |
| Disease Tolerance | Medium Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | High yielding with attractive uniform fruit |
F1 AZ-37
| Fruit Colour | Attractive Dark Green |
| Fruit Shape | Spindle Medium Long |
| Spine | Strong Blunt Spine |
| Fruit Length | 15-17 cm |
| Fruit Weight | 110-120 gm |
| Days to First Harvest | 45-48 Days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Good keeping quality and suitable for long distant shipping |
F1 AZ-7048
| Fruit Colour | Medium Dark Green |
| Fruit Shape | Spindle Long |
| Spine | Strong Blunt Spine |
| Fruit Length | 18-20 cm |
| Fruit Weight | 140-150 gm |
| Days to First Harvest | 45-50 Days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Vigorous Plant growth, Good keeping quality |
F1 AZ-7053
| Fruit Colour | Medium Dark Green |
| Fruit Shape | Spindle Long |
| Spine | Strong Blunt Spine |
| Fruit Length | 20-21 cm |
| Fruit Weight | 150-165 gm |
| Days to First Harvest | 42-45 Days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Early, High yield with prolific bearing |
F1 AZ-7073
| Fruit Colour | Medium Dark Green |
| Fruit Shape | Spindle Long |
| Spine | Strong Blunt Spine |
| Fruit Length | 20-22 cm |
| Fruit Weight | 130-145 gm |
| Days to First Harvest | 48-52 Days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Good crop longevity and suitable for long distant shipping with good keeping quality |
F1 AZ-7103
| Fruit Colour | Medium Dark Green |
| Fruit Shape | Elongated Spindle Long |
| Spine | Strong Blunt Spine |
| Fruit Length | 21-24 cm |
| Fruit Weight | 170-180 gm |
| Days to First Harvest | 45-50 days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Early, High yield with prolific bearing |
F1 Baccha
| Fruit Colour | Dark Green |
| Fruit Shape | Spindle Long |
| Spine | Strong Prominent Spine |
| Fruit Length | 8-9 cm |
| Fruit Weight | 40-45 gm |
| Days to First Harvest | 45-48 days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Bulker with High yield and uniform fruit |
F1 AZ-38
| Fruit Colour | Dark Green |
| Fruit Shape | Spindle |
| Spine | Strong Prominent Spine |
| Fruit Length | 10-12 cm |
| Fruit Weight | 50-60 gm |
| Days to First Harvest | 45-48 days after sowing |
| Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
| Remarks | Bulker with High yield and uniform fruit |
