
F1 Agrim (2418)
Fruit Shape | Oval to Oblong |
Fruit Colour | Red |
Average Fruit Weight | 90-110 g |
Growth habit | Determinate |
Days to 1st Harvest | 60-65 Days after transplanting |
Transplanting | August-October and January-February |
Disease Tolearnce | Tolerant to TLCV |
Remarks | Early, high yielding and suitable for long distance shipping |

F1 VALLLEY KING (2747)
Fruit Shape | Square Round |
Fruit Colour | Red |
Fruit Weight | 110-120 g |
Growth habit | Indeterminate |
Days to 1st Harvest | 75-80 Days after transplanting |
Transplanting time | August-October and January-February |
Disease Tolerance | Tolerant to TLCV |
Remarks | Good keeping quality and suitable for long distance shipping |

F1 PUSHPRAJ
Fruit Shape | Flat Round |
Fruit Colour | Red |
Fruit Weight | 90-100 g |
Growth habit | Determinate |
Days to 1st Harvest | 65-70 Days after transplanting |
Transplanting time | August-October |
Disease Tolerance | Tolerant to TLCV |
Remarks | Early and High Yielding |

F1 ROYAL
Fruit Shape | Oblong |
Fruit Colour | Red |
Fruit Weight | 120-140 g |
Growth habit | Semi-Indeterminate |
Days to 1st Harvest | 70-75 Days after transplanting |
Transplanting time | August-October and January-February |
Disease Tolerance | Tolerant to TLCV |
Remarks | Good Firmness, suitable for long distance shipping |

F1 SAHIL
Fruit Shape | Flat Round |
Fruit Colour | Red |
Fruit Weight | 90-100 g |
Growth habit | Determinate |
Days to 1st Harvest | 65-70 days after transplanting |
Transplanting time | Aug-Oct |
Disease Tolerance | Tolerant to TLCV |
Remarks | Good keeping quality and suitable for long distance shipping |