
F1 AZ-7312
Fruit Colour | Medium Green |
Fruit Shape | Elongated Cylindrical |
Fruit Length | 20-22 cm |
Diameter | 3.5-4.5 cm |
Fruit Weight | 200-250 gm |
Days to First Harvest | 42-47 days after sowing |
Remarks | High Yielding, Good crop longevity |

F1 AZ-303
Fruit Colour | Dark Green |
Fruit Shape | Elongated Cylindrical |
Fruit Length | 18-20 cm |
Diameter | 3.5-4 cm |
Fruit Weight | 200-250 gm |
Days to First Harvest | 40-45 days after sowing |
Remarks | High Yielding with wide adaptability |

F1 AZ-5022
Fruit Colour | Green |
Fruit Shape | Cylindrical |
Fruit Length | 18-20 cm |
Diameter | 3.5-4.0 cm |
Fruit Weight | 200-220 g |
Days to First Harvest | 42-45 days after sowing |
Remarks | High Yielding with good taste |

F1 Y-295
Fruit Colour | Dark Green |
Fruit Shape | Elongated Cylindrical |
Fruit Length | 18-20 cm |
Diameter | 3.5-4 cm |
Fruit Weight | 150-190 gm |
Days to First Harvest | 38-40 days |
Remarks | Parthenocapy with single fruit per node |

F1 SULTAN
Fruit Colour | Dark Green |
Fruit Shape | Elongated Cylindrical |
Fruit Length | 16-20 cm |
Diameter | 3.5-4 cm |
Fruit Weight | 200-250 gm |
Days to First Harvest | 43-45 days |
Remarks | Parthenocapy with Multiple fruit per node |