
F1 AZ-7155
Fruit Colour | Attractive Dark Green Glossy |
Fruit Shape | Spidle |
Spine | Smooth |
Fruit Length | 13-14 cm |
Fruit Weight | 80-100 g |
Days to First Harvest | 42-47 days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Early maturity, High yield, Good crop longevity and maintain the fruit colour throughout harvest |

F1 AZ-7162
Fruit Colour | Attractive Dark Green |
Fruit Shape | Spindle Long |
Spine | Smooth |
Fruit Length | 16-18 cm |
Fruit Weight | 110-120 gm |
Days to First Harvest | 45-50 days after sowing |
Disease Tolerance | Medium Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | High yielding with attractive uniform fruit |

F1 AZ-37
Fruit Colour | Attractive Dark Green |
Fruit Shape | Spindle Medium Long |
Spine | Strong Blunt Spine |
Fruit Length | 110-120 g |
Fruit Weight | 15-17 cm |
Days to First Harvest | 45-48 Days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Good keeping quality and suitable for long distant shipping |

F1 AZ-7048
Fruit Colour | Medium Dark Green |
Fruit Shape | Spindle Long |
Spine | Strong Blunt Spine |
Fruit Length | 140-150 g |
Fruit Weight | 18-20 cm |
Days to First Harvest | 45-50 Days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Vigorous Plant growth, Good keeping quality |

F1 AZ-7053
Fruit Colour | Medium Dark Green |
Fruit Shape | Spindle Long |
Spine | Strong Blunt Spine |
Fruit Length | 150-165 g |
Fruit Weight | 20-21 cm |
Days to First Harvest | 42-45 Days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Early, High yield with prolific bearing |

F1 AZ-7073
Fruit Colour | Medium Dark Green |
Fruit Shape | Spindle Long |
Spine | Strong Blunt Spine |
Fruit Length | 130-145 g |
Fruit Weight | 20-22 cm |
Days to First Harvest | 48-52 Days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Good crop longevity and suitable for long distant shipping with good keeping quality |

F1 AZ-7103
Fruit Colour | Medium Dark Green |
Fruit Shape | Elongated Spindle Long |
Spine | Strong Blunt Spine |
Fruit Length | 170-180 g |
Fruit Weight | 21-24 cm |
Days to First Harvest | 45-50 days after sowing |
Disease Tolerance | Tolerant to PM, DM and Leaf Curl Virus at field level |
Remarks | Early, High yield with prolific bearing |